FINAL ACTION DATES FOR EMPLOYMENT-BASED PREFERENCE CASES
- 1st : New cut-off dates to all countries, but will return to "current" in Oct.
- 2nd : Moved forward one and half a month, but looks high number of demands in 2nd.
- 3rd : Retrogression due to high demand, and we need to wait until Oct.
Employment- based | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
Aug | July | Aug | July | Aug | July | Aug | July | Aug | July |
1st | 01AUG23 | C | 01FEB22 | 01FEB22 | 01JAN12 | 01FEB22 | 01AUG23 | C | 01AUG23 | C |
2nd | 01APR22 | 15FEB22 | 08JUL19 | 08JUN19 | 01JAN11 | 01JAN11 | 01APR22 | 15FEB22 | 01APR22 | 15FEB22 |
3rd | 01MAY20 | 01FEB22 | 01JUN19 | 01APR19 | 01JAN09 | 01JAN09 | 01MAY20 | 01FEB22 | 01MAY20 | 01FEB22 |
Other Workers | 01MAY20 | 01JAN20 | 01SEP15 | 01SEP15 | 01JAN09 | 01JAN09 | 01MAY20 | 01JAN20 | 01MAY20 | 01JAN20 |
4th | 01SEP18 | 01SEP18 | 01SEP18 | 01SEP18 | 01SEP18 | 01SEP18 | 01SEP18 | 01SEP18 | 01SEP18 | 01SEP18 |
Certain Religious Workers | 01SEP18 | 01SEP18 | 01SEP18 | 01SEP18 | 01SEP18 | 01SEP18 | 01SEP18 | 01SEP18 | 01SEP18 | 01SEP18 |
5th Unreserved (including C5, T5, I5, R5) | C | C | 08SEP15 | 08SEP15 | 01APR17 | 01APR17 | C | C | C | C |
5th Set Aside: Rural (20%) | C | C | C | C | C | C | C | C | C | C |
5th Set Aside: High Unemployment (10%) | C | C | C | C | C | C | C | C | C | C |
5th Set Aside: Infrastructure (2%) | C | C | C | C | C | C | C | C | C | C |
Retrogression |
Move forward |
Comments
Post a Comment